<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 Augmented Reality Predictions</title>
	<atom:link href="http://www.augmentedplanet.com/2009/12/2010-augmented-reality-predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.augmentedplanet.com/2009/12/2010-augmented-reality-predictions/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 12:49:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: 2012: The YeAR of Augmented Reality &#124; Retail Visualization with YOUReality</title>
		<link>http://www.augmentedplanet.com/2009/12/2010-augmented-reality-predictions/comment-page-1/#comment-5008</link>
		<dc:creator>2012: The YeAR of Augmented Reality &#124; Retail Visualization with YOUReality</dc:creator>
		<pubDate>Tue, 31 Jan 2012 21:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=1102#comment-5008</guid>
		<description>[...] Augmented Planet&#8217;s predictions for 2010 noted that consumers would soon tire of the “throw data in the camera view and call it AR” applications. This notion threw into question whether Augmented Reality would continue to be seen as useful, or fade into the shadows of futuretech fads. AR’s earlier, more limited applications may in fact have dampened consumers’ and techies’ initial responses to the technology. But as Augmented Reality platforms have been made more available to developers and innovators, more creative and practical uses of Augmented Reality have been introduced in stride. [...]</description>
		<content:encoded><![CDATA[<p>[...] Augmented Planet&#8217;s predictions for 2010 noted that consumers would soon tire of the “throw data in the camera view and call it AR” applications. This notion threw into question whether Augmented Reality would continue to be seen as useful, or fade into the shadows of futuretech fads. AR’s earlier, more limited applications may in fact have dampened consumers’ and techies’ initial responses to the technology. But as Augmented Reality platforms have been made more available to developers and innovators, more creative and practical uses of Augmented Reality have been introduced in stride. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exclusive report: Augmented reality and the adult entertainment industry &#124; Augmented Reality</title>
		<link>http://www.augmentedplanet.com/2009/12/2010-augmented-reality-predictions/comment-page-1/#comment-1955</link>
		<dc:creator>Exclusive report: Augmented reality and the adult entertainment industry &#124; Augmented Reality</dc:creator>
		<pubDate>Tue, 15 Jun 2010 22:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=1102#comment-1955</guid>
		<description>[...] 2010 Augmented Reality Predictions [...]</description>
		<content:encoded><![CDATA[<p>[...] 2010 Augmented Reality Predictions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AR predictions for 2010 :Mobilizy</title>
		<link>http://www.augmentedplanet.com/2009/12/2010-augmented-reality-predictions/comment-page-1/#comment-323</link>
		<dc:creator>AR predictions for 2010 :Mobilizy</dc:creator>
		<pubDate>Wed, 23 Dec 2009 11:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=1102#comment-323</guid>
		<description>[...] * Augmented Planet predictions for AR 2010  [...]</description>
		<content:encoded><![CDATA[<p>[...] * Augmented Planet predictions for AR 2010  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Menn</title>
		<link>http://www.augmentedplanet.com/2009/12/2010-augmented-reality-predictions/comment-page-1/#comment-285</link>
		<dc:creator>Andreas Menn</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=1102#comment-285</guid>
		<description>An interesting Layar layer, which shows future possibilities for AR navigation devices is &quot;AR map&quot; (http://m.layar.com/open/maps). An OSM map is placed &quot;below of&quot; of reality (a little bit under ground level). This is pretty helpful for navigation by feet and would be perfect with AR glasses.  

short demo video: http://moby.to/h09q92</description>
		<content:encoded><![CDATA[<p>An interesting Layar layer, which shows future possibilities for AR navigation devices is &#8220;AR map&#8221; (<a href="http://m.layar.com/open/maps" rel="nofollow">http://m.layar.com/open/maps</a>). An OSM map is placed &#8220;below of&#8221; of reality (a little bit under ground level). This is pretty helpful for navigation by feet and would be perfect with AR glasses.  </p>
<p>short demo video: <a href="http://moby.to/h09q92" rel="nofollow">http://moby.to/h09q92</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.augmentedplanet.com/2009/12/2010-augmented-reality-predictions/comment-page-1/#comment-283</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 14 Dec 2009 12:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=1102#comment-283</guid>
		<description>Hi Lester,

we are working on an &#039;audio AR browser&#039; :) You just walk around and listen to location-based content coming to your mobile from the internet. Please check out toozla.com , I will be more than happy to talk to you if you have an interest.

Regards, 

Michael</description>
		<content:encoded><![CDATA[<p>Hi Lester,</p>
<p>we are working on an &#8216;audio AR browser&#8217; <img src='http://www.augmentedplanet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  You just walk around and listen to location-based content coming to your mobile from the internet. Please check out toozla.com , I will be more than happy to talk to you if you have an interest.</p>
<p>Regards, </p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas K Carpenter</title>
		<link>http://www.augmentedplanet.com/2009/12/2010-augmented-reality-predictions/comment-page-1/#comment-280</link>
		<dc:creator>Thomas K Carpenter</dc:creator>
		<pubDate>Mon, 14 Dec 2009 00:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=1102#comment-280</guid>
		<description>Lester - 

Grats on the 100th post and I&#039;ve enjoyed your contribuition to the AR blog community.  :)

Regards,

Tom</description>
		<content:encoded><![CDATA[<p>Lester &#8211; </p>
<p>Grats on the 100th post and I&#8217;ve enjoyed your contribuition to the AR blog community.  <img src='http://www.augmentedplanet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Regards,</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Carpenter: Augmented Reality in 2010 (Part 5) &#171; Games Alfresco</title>
		<link>http://www.augmentedplanet.com/2009/12/2010-augmented-reality-predictions/comment-page-1/#comment-275</link>
		<dc:creator>Tom Carpenter: Augmented Reality in 2010 (Part 5) &#171; Games Alfresco</dc:creator>
		<pubDate>Fri, 11 Dec 2009 17:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=1102#comment-275</guid>
		<description>[...] Madden has taken the time to write a full post over Augmented Planet elaborating on his predictions I&#8217;ve posted yesterday. Here&#8217;s a [...]</description>
		<content:encoded><![CDATA[<p>[...] Madden has taken the time to write a full post over Augmented Planet elaborating on his predictions I&#8217;ve posted yesterday. Here&#8217;s a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.augmentedplanet.com/2009/12/2010-augmented-reality-predictions/comment-page-1/#comment-274</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 11 Dec 2009 16:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=1102#comment-274</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by nitinsamani: RT @AugmentedPlanet: 2010 Augmented Reality Predictions  - http://tinyurl.com/yateygr #AR #AUGMENTEDREALITY...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by nitinsamani: RT @AugmentedPlanet: 2010 Augmented Reality Predictions  &#8211; <a href="http://tinyurl.com/yateygr" rel="nofollow">http://tinyurl.com/yateygr</a> #AR #AUGMENTEDREALITY&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention 2010 Augmented Reality Predictions &#124; Augmented Planet -- Topsy.com</title>
		<link>http://www.augmentedplanet.com/2009/12/2010-augmented-reality-predictions/comment-page-1/#comment-273</link>
		<dc:creator>Tweets that mention 2010 Augmented Reality Predictions &#124; Augmented Planet -- Topsy.com</dc:creator>
		<pubDate>Fri, 11 Dec 2009 14:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=1102#comment-273</guid>
		<description>[...] This post was mentioned on Twitter by Augmented Planet, Nitin Samani. Nitin Samani said: RT @AugmentedPlanet: 2010 Augmented Reality Predictions - http://tinyurl.com/yateygr #AR #AUGMENTEDREALITY [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Augmented Planet, Nitin Samani. Nitin Samani said: RT @AugmentedPlanet: 2010 Augmented Reality Predictions &#8211; <a href="http://tinyurl.com/yateygr" rel="nofollow">http://tinyurl.com/yateygr</a> #AR #AUGMENTEDREALITY [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

