<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Goggles What This Means For Augmented Reality</title>
	<atom:link href="http://www.augmentedplanet.com/2009/12/google-goggles-what-this-means-for-augmented-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.augmentedplanet.com/2009/12/google-goggles-what-this-means-for-augmented-reality/</link>
	<description>Augmented reality blog, news, software and opinion</description>
	<lastBuildDate>Thu, 02 Sep 2010 06:43:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weekly Linkfest &#171; Games Alfresco</title>
		<link>http://www.augmentedplanet.com/2009/12/google-goggles-what-this-means-for-augmented-reality/comment-page-1/#comment-278</link>
		<dc:creator>Weekly Linkfest &#171; Games Alfresco</dc:creator>
		<pubDate>Sun, 13 Dec 2009 18:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=1085#comment-278</guid>
		<description>[...] Goggles review at Augmented Planet. Nice overview, and a good video showing some of Goggles [...]</description>
		<content:encoded><![CDATA[<p>[...] Goggles review at Augmented Planet. Nice overview, and a good video showing some of Goggles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Goggles e la realtà aumentata &#124; Augmented World</title>
		<link>http://www.augmentedplanet.com/2009/12/google-goggles-what-this-means-for-augmented-reality/comment-page-1/#comment-272</link>
		<dc:creator>Google Goggles e la realtà aumentata &#124; Augmented World</dc:creator>
		<pubDate>Fri, 11 Dec 2009 14:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=1085#comment-272</guid>
		<description>[...] Telegraph.co.uk Mediapost.com Examiner.com Pcpro.co.uk Trak.in Theregister.co.uk Augmentedplanet.com Subscribe to the comments for this post?Share this on FacebookShare this on FriendFeedTweet [...]</description>
		<content:encoded><![CDATA[<p>[...] Telegraph.co.uk Mediapost.com Examiner.com Pcpro.co.uk Trak.in Theregister.co.uk Augmentedplanet.com Subscribe to the comments for this post?Share this on FacebookShare this on FriendFeedTweet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rouli</title>
		<link>http://www.augmentedplanet.com/2009/12/google-goggles-what-this-means-for-augmented-reality/comment-page-1/#comment-270</link>
		<dc:creator>rouli</dc:creator>
		<pubDate>Wed, 09 Dec 2009 16:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=1085#comment-270</guid>
		<description>Actually, in the animated video they claim to have a browser like mode where you do not need to take any picture</description>
		<content:encoded><![CDATA[<p>Actually, in the animated video they claim to have a browser like mode where you do not need to take any picture</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lester</title>
		<link>http://www.augmentedplanet.com/2009/12/google-goggles-what-this-means-for-augmented-reality/comment-page-1/#comment-269</link>
		<dc:creator>lester</dc:creator>
		<pubDate>Wed, 09 Dec 2009 16:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=1085#comment-269</guid>
		<description>Indeed. I think real object recognition will be the next frontier

I don’t have an Android so I can only speculate, but it appears the augmented browsing is not real-time. So unlike Layar/Wikitude when you move your device around the various points of interest are plotted in the camera view, Goggles requires you to take a picture, the 2D image is then send to the server to be recognised so it gets around the problem of having to deal with complex 3D shapes, distance etc</description>
		<content:encoded><![CDATA[<p>Indeed. I think real object recognition will be the next frontier</p>
<p>I don’t have an Android so I can only speculate, but it appears the augmented browsing is not real-time. So unlike Layar/Wikitude when you move your device around the various points of interest are plotted in the camera view, Goggles requires you to take a picture, the 2D image is then send to the server to be recognised so it gets around the problem of having to deal with complex 3D shapes, distance etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rouli</title>
		<link>http://www.augmentedplanet.com/2009/12/google-goggles-what-this-means-for-augmented-reality/comment-page-1/#comment-268</link>
		<dc:creator>rouli</dc:creator>
		<pubDate>Wed, 09 Dec 2009 16:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=1085#comment-268</guid>
		<description>Good video find, and impressive technology!

The common thing between pictures in a gallery, books and landmarks, is that they are relatively 2d. You mostly see and take pictures of landmarks from relatively far away, where their 3d structure is relatively lost.
Cars in the street, on the other hand, are a whole different story. I wonder how good it is in recognizing famous (non land-markian) sculptures, for example Venus de Milo.</description>
		<content:encoded><![CDATA[<p>Good video find, and impressive technology!</p>
<p>The common thing between pictures in a gallery, books and landmarks, is that they are relatively 2d. You mostly see and take pictures of landmarks from relatively far away, where their 3d structure is relatively lost.<br />
Cars in the street, on the other hand, are a whole different story. I wonder how good it is in recognizing famous (non land-markian) sculptures, for example Venus de Milo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Google Goggles What This Means For Augmented Reality &#124; Augmented Planet -- Topsy.com</title>
		<link>http://www.augmentedplanet.com/2009/12/google-goggles-what-this-means-for-augmented-reality/comment-page-1/#comment-267</link>
		<dc:creator>Tweets that mention Google Goggles What This Means For Augmented Reality &#124; Augmented Planet -- Topsy.com</dc:creator>
		<pubDate>Wed, 09 Dec 2009 15:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=1085#comment-267</guid>
		<description>[...] This post was mentioned on Twitter by Augmented Planet, Simon Dufour. Simon Dufour said: I&#039;m currently reading http://www.augmentedplanet.com/2009/12/google-goggles-what-this-means-for-augmented-reality/ - Interesting stuff! [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Augmented Planet, Simon Dufour. Simon Dufour said: I&#39;m currently reading <a href="http://www.augmentedplanet.com/2009/12/google-goggles-what-this-means-for-augmented-reality/" rel="nofollow">http://www.augmentedplanet.com/2009/12/google-goggles-what-this-means-for-augmented-reality/</a> &#8211; Interesting stuff! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 7/23 queries in 0.085 seconds using disk
Content Delivery Network via N/A

Served from: www.augmentedplanet.com @ 2010-09-06 15:35:49 -->