<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter 360 Augmented Reality Application</title>
	<atom:link href="http://www.augmentedplanet.com/2009/12/twitter-360-augmented-reality-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.augmentedplanet.com/2009/12/twitter-360-augmented-reality-application/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 12:49:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Johannes la Poutre</title>
		<link>http://www.augmentedplanet.com/2009/12/twitter-360-augmented-reality-application/comment-page-1/#comment-271</link>
		<dc:creator>Johannes la Poutre</dc:creator>
		<pubDate>Fri, 11 Dec 2009 07:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=1021#comment-271</guid>
		<description>Intresting apporach!
A week ago I released &quot;Tweeps Around&quot; for twitter, based on the Layar platform. Here you can see all geotagged tweets posted around you and also reply to them (provided that you have a Twitter account of course).

This may be a nice option for people who already have Layar on their device (Adroid, iPhone), you don&#039;t need to install anything new and can immediately start looking around for those local titter users.

See http://squio.nl/projects/tweeps-around/
And please leave me a comment with your findings!</description>
		<content:encoded><![CDATA[<p>Intresting apporach!<br />
A week ago I released &#8220;Tweeps Around&#8221; for twitter, based on the Layar platform. Here you can see all geotagged tweets posted around you and also reply to them (provided that you have a Twitter account of course).</p>
<p>This may be a nice option for people who already have Layar on their device (Adroid, iPhone), you don&#8217;t need to install anything new and can immediately start looking around for those local titter users.</p>
<p>See <a href="http://squio.nl/projects/tweeps-around/" rel="nofollow">http://squio.nl/projects/tweeps-around/</a><br />
And please leave me a comment with your findings!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter 360 Augmented Reality iPhone Application &#124; Augmented Planet &#124; Verizon iPhone</title>
		<link>http://www.augmentedplanet.com/2009/12/twitter-360-augmented-reality-application/comment-page-1/#comment-241</link>
		<dc:creator>Twitter 360 Augmented Reality iPhone Application &#124; Augmented Planet &#124; Verizon iPhone</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=1021#comment-241</guid>
		<description>[...] more here: Twitter 360 Augmented Reality iPhone Application &#124; Augmented Planet No TweetBacks yet. (Be the first to Tweet this post)Tweet This!Share this on FacebookPost this to [...]</description>
		<content:encoded><![CDATA[<p>[...] more here: Twitter 360 Augmented Reality iPhone Application | Augmented Planet No TweetBacks yet. (Be the first to Tweet this post)Tweet This!Share this on FacebookPost this to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.augmentedplanet.com/2009/12/twitter-360-augmented-reality-application/comment-page-1/#comment-240</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=1021#comment-240</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by AugmentedPlanet: Twitter 360 Augmented Reality Application - http://tinyurl.com/ykou6ya #AR #AUGMENTEDREALITY...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by AugmentedPlanet: Twitter 360 Augmented Reality Application &#8211; <a href="http://tinyurl.com/ykou6ya" rel="nofollow">http://tinyurl.com/ykou6ya</a> #AR #AUGMENTEDREALITY&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Twitter 360 Augmented Reality iPhone Application &#124; Augmented Planet -- Topsy.com</title>
		<link>http://www.augmentedplanet.com/2009/12/twitter-360-augmented-reality-application/comment-page-1/#comment-239</link>
		<dc:creator>Tweets that mention Twitter 360 Augmented Reality iPhone Application &#124; Augmented Planet -- Topsy.com</dc:creator>
		<pubDate>Tue, 01 Dec 2009 16:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=1021#comment-239</guid>
		<description>[...] This post was mentioned on Twitter by Augmented Planet and Lino Pedullà, Old Mac Donald. Old Mac Donald said: Twitter 360 Augmented Reality iPhone Application &#124; Augmented Planet: If you have an iPhone and you love Twitter then tak http://url4.eu/rZ8m [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Augmented Planet and Lino Pedullà, Old Mac Donald. Old Mac Donald said: Twitter 360 Augmented Reality iPhone Application | Augmented Planet: If you have an iPhone and you love Twitter then tak <a href="http://url4.eu/rZ8m" rel="nofollow">http://url4.eu/rZ8m</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

