<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Augmented Planet</title>
	<atom:link href="http://www.augmentedplanet.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.augmentedplanet.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 21:40:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Worlds First Audio Augmented Reality Browser by Notes on Audio, Radio Archives and Digital Humanities Research &#171; Erik Champion</title>
		<link>http://www.augmentedplanet.com/2009/12/the-worlds-first-audio-augmented-reality-browser/comment-page-1/#comment-5332</link>
		<dc:creator>Notes on Audio, Radio Archives and Digital Humanities Research &#171; Erik Champion</dc:creator>
		<pubDate>Tue, 15 May 2012 21:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=1180#comment-5332</guid>
		<description>[...] b. Toozla: augmented reality AUDIO browser http://www.augmentedplanet.com/2009/12/the-worlds-first-audio-augmented-reality-browser/ [...]</description>
		<content:encoded><![CDATA[<p>[...] b. Toozla: augmented reality AUDIO browser <a href="http://www.augmentedplanet.com/2009/12/the-worlds-first-audio-augmented-reality-browser/" rel="nofollow">http://www.augmentedplanet.com/2009/12/the-worlds-first-audio-augmented-reality-browser/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Us by About Augmented Planet &#124; Augmented Planet &#124; Augmented reality AR archive</title>
		<link>http://www.augmentedplanet.com/about/comment-page-1/#comment-5325</link>
		<dc:creator>About Augmented Planet &#124; Augmented Planet &#124; Augmented reality AR archive</dc:creator>
		<pubDate>Tue, 08 May 2012 08:24:40 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-5325</guid>
		<description>[...] via About Augmented Planet &#124; Augmented Planet.Tweet [...]</description>
		<content:encoded><![CDATA[<p>[...] via About Augmented Planet | Augmented Planet.Tweet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has The Augmented Reality Bubble Burst? by lester</title>
		<link>http://www.augmentedplanet.com/2012/02/has-the-ar-bubble-burst/comment-page-1/#comment-5318</link>
		<dc:creator>lester</dc:creator>
		<pubDate>Sun, 06 May 2012 10:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=3816#comment-5318</guid>
		<description>Hi Chris

Thanks for your post. I keep a list of tools here but it is a little out of date: http://www.augmentedplanet.com/resources/developer-tools/

There are lots of tools around but there are two things to consider. Cost and how much coding you want to do.
Qualcomm is 100% free but the docs are pretty poor (what docs) so it has a steep learning curve. junaio/Layar are really easy with great docs but have licensing fees.  Some technologies make the process easier by providing you with a Unity plugin but Unity comes at a cost.

The answer will depend really on how much coding experience you have. You say you come from a graphics background so I am assuming you dont want to be writing lots of C code. I would suggest taking a look at Layar Vision, Junaio Glue, Aurasma (www.aurasma.com) and I haven&#039;t looked in great detail yet but 13Lab have some great tools to (http://13thlab.com/). They would be good starting points, but feel free to drop be a line if you have a specific project or need and I will see if I can come up with a better alternative. 

It sounds like I should do a post on developer tools pro/cons at some point. Currently I am in the process of writing a book on AR tools for NFT so it would be a good complement article.</description>
		<content:encoded><![CDATA[<p>Hi Chris</p>
<p>Thanks for your post. I keep a list of tools here but it is a little out of date: <a href="http://www.augmentedplanet.com/resources/developer-tools/" rel="nofollow">http://www.augmentedplanet.com/resources/developer-tools/</a></p>
<p>There are lots of tools around but there are two things to consider. Cost and how much coding you want to do.<br />
Qualcomm is 100% free but the docs are pretty poor (what docs) so it has a steep learning curve. junaio/Layar are really easy with great docs but have licensing fees.  Some technologies make the process easier by providing you with a Unity plugin but Unity comes at a cost.</p>
<p>The answer will depend really on how much coding experience you have. You say you come from a graphics background so I am assuming you dont want to be writing lots of C code. I would suggest taking a look at Layar Vision, Junaio Glue, Aurasma (www.aurasma.com) and I haven&#8217;t looked in great detail yet but 13Lab have some great tools to (<a href="http://13thlab.com/" rel="nofollow">http://13thlab.com/</a>). They would be good starting points, but feel free to drop be a line if you have a specific project or need and I will see if I can come up with a better alternative. </p>
<p>It sounds like I should do a post on developer tools pro/cons at some point. Currently I am in the process of writing a book on AR tools for NFT so it would be a good complement article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has The Augmented Reality Bubble Burst? by chris</title>
		<link>http://www.augmentedplanet.com/2012/02/has-the-ar-bubble-burst/comment-page-1/#comment-5316</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Fri, 04 May 2012 11:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=3816#comment-5316</guid>
		<description>Maybe I am nieave but I am a current AR evangalist. I deliver workshops on e-learning technology. There is huge interest in the &quot;mobile&quot; space and I see AR as one of the key benifits to the devices available to the normal student budget these days.

I see so many possible applications in education, but I also advocate cross platform compatibility and hence shy away from app development.

Having a background in multimedia including 3d modelling and animation, I am taking myself with finding the easiest path to AR success for the zero budget college scenario.

Any pointers re development tools would be appreciated in my quest.

aR is not dead. Everything NEEDS to go through the trough of disalusionment so that it can come out of the other side as a mature technology, employed ONLY where it is of real benifit, not just employed because its new and fun.</description>
		<content:encoded><![CDATA[<p>Maybe I am nieave but I am a current AR evangalist. I deliver workshops on e-learning technology. There is huge interest in the &#8220;mobile&#8221; space and I see AR as one of the key benifits to the devices available to the normal student budget these days.</p>
<p>I see so many possible applications in education, but I also advocate cross platform compatibility and hence shy away from app development.</p>
<p>Having a background in multimedia including 3d modelling and animation, I am taking myself with finding the easiest path to AR success for the zero budget college scenario.</p>
<p>Any pointers re development tools would be appreciated in my quest.</p>
<p>aR is not dead. Everything NEEDS to go through the trough of disalusionment so that it can come out of the other side as a mature technology, employed ONLY where it is of real benifit, not just employed because its new and fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmented Reality And The Print Industry by Augmenting reality &#171; Digital Literacy @ University of Worcester</title>
		<link>http://www.augmentedplanet.com/2012/03/augmented-reality-and-the-print-industry/comment-page-1/#comment-5312</link>
		<dc:creator>Augmenting reality &#171; Digital Literacy @ University of Worcester</dc:creator>
		<pubDate>Wed, 02 May 2012 14:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=3841#comment-5312</guid>
		<description>[...] easier to understand how something works if you can see it in 3D and walk around it. This post from Augmented Planet is about the Sappi Guide to Design and Print but especially the part on augmented reality. [...]</description>
		<content:encoded><![CDATA[<p>[...] easier to understand how something works if you can see it in 3D and walk around it. This post from Augmented Planet is about the Sappi Guide to Design and Print but especially the part on augmented reality. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iOnRoad Augmented Reality Driving For Android by iOnRoad Augmented Reality Driving &#171; AR&#38;ME</title>
		<link>http://www.augmentedplanet.com/2012/04/ionroad-augmented-reality-driving-for-android/comment-page-1/#comment-5311</link>
		<dc:creator>iOnRoad Augmented Reality Driving &#171; AR&#38;ME</dc:creator>
		<pubDate>Wed, 02 May 2012 09:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=3861#comment-5311</guid>
		<description>[...] download Source Share this: appcarcittà vivibileGPSsevencom    &#8592; Previous post     [...]</description>
		<content:encoded><![CDATA[<p>[...] download Source Share this: appcarcittà vivibileGPSsevencom    &larr; Previous post     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmented Reality Driving Applications by iOnRoad Augmented Reality Driving For Android &#124; Hi, I&#039;m Ramine Darabiha</title>
		<link>http://www.augmentedplanet.com/2009/09/augmented-reality-driving-applications/comment-page-1/#comment-5284</link>
		<dc:creator>iOnRoad Augmented Reality Driving For Android &#124; Hi, I&#039;m Ramine Darabiha</dc:creator>
		<pubDate>Mon, 23 Apr 2012 12:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=433#comment-5284</guid>
		<description>[...] Augmented Reality Driving Applications [...]</description>
		<content:encoded><![CDATA[<p>[...] Augmented Reality Driving Applications [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmented Reality And The Print Industry by Augmented Reality And The Print Industry &#171; Mind-Bloggling</title>
		<link>http://www.augmentedplanet.com/2012/03/augmented-reality-and-the-print-industry/comment-page-1/#comment-5186</link>
		<dc:creator>Augmented Reality And The Print Industry &#171; Mind-Bloggling</dc:creator>
		<pubDate>Thu, 05 Apr 2012 14:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=3841#comment-5186</guid>
		<description>[...] by Lester Madden, Augmented Planet [...]</description>
		<content:encoded><![CDATA[<p>[...] by Lester Madden, Augmented Planet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmented Reality Glasses: The ultimate Christmas gadget? by Darko_Kun</title>
		<link>http://www.augmentedplanet.com/2012/02/ar-glasses-the-ultimate-christmas-gadget/comment-page-1/#comment-5165</link>
		<dc:creator>Darko_Kun</dc:creator>
		<pubDate>Mon, 26 Mar 2012 09:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=3821#comment-5165</guid>
		<description>There is a anime series called Dennō Coil. It&#039;s about AR glasses and the way people use them in their everyday lives. The way they use the AR glasses on the show is how I would like AR glasses to work. It&#039;s really a great show and worth watching it if you are interested in AR.</description>
		<content:encoded><![CDATA[<p>There is a anime series called Dennō Coil. It&#8217;s about AR glasses and the way people use them in their everyday lives. The way they use the AR glasses on the show is how I would like AR glasses to work. It&#8217;s really a great show and worth watching it if you are interested in AR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmented Reality &#8211; Traveller AR First Look by &#187; Mobiles offer new view of reality</title>
		<link>http://www.augmentedplanet.com/2012/01/traveller-ar-first-look/comment-page-1/#comment-5164</link>
		<dc:creator>&#187; Mobiles offer new view of reality</dc:creator>
		<pubDate>Sun, 25 Mar 2012 22:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=3771#comment-5164</guid>
		<description>[...] augmented reality: Reality, improved &#124; The Economist (hunscher.typepad.com)   Image via Wikipedia Virtual Reality has been a mainstay of sci-fi for decades but 2010 could see a ...ia/commons/thumb/7/78/AC89-0437-20_a.jpeg/300px-AC89-0437-20_a.jpeg&quot; alt=&quot;Classic Virtual reality [...]</description>
		<content:encoded><![CDATA[<p>[...] augmented reality: Reality, improved | The Economist (hunscher.typepad.com)   Image via Wikipedia Virtual Reality has been a mainstay of sci-fi for decades but 2010 could see a &#8230;ia/commons/thumb/7/78/AC89-0437-20_a.jpeg/300px-AC89-0437-20_a.jpeg&quot; alt=&quot;Classic Virtual reality [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parrot AR Drone Review by &#187; Vuzix Wrap 1200 3D Glasses Hang A 75-Inch Screen In Front Of Your Nose</title>
		<link>http://www.augmentedplanet.com/2011/11/parrot-ar-drone-review/comment-page-1/#comment-5162</link>
		<dc:creator>&#187; Vuzix Wrap 1200 3D Glasses Hang A 75-Inch Screen In Front Of Your Nose</dc:creator>
		<pubDate>Sat, 24 Mar 2012 19:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=3533#comment-5162</guid>
		<description>[...] screen these things could, feasibly, replace a standard monitor in some situations. Read more . . . Vuzix is now shipping their Wrap 1200 3Ds, a pair of $500 glasses (a headtracking model called the ...lasses (a headtracking model called the 1200VR is coming later this month) that displays a 75-inch [...]</description>
		<content:encoded><![CDATA[<p>[...] screen these things could, feasibly, replace a standard monitor in some situations. Read more . . . Vuzix is now shipping their Wrap 1200 3Ds, a pair of $500 glasses (a headtracking model called the &#8230;lasses (a headtracking model called the 1200VR is coming later this month) that displays a 75-inch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmented Reality Glasses: The ultimate Christmas gadget? by Beth</title>
		<link>http://www.augmentedplanet.com/2012/02/ar-glasses-the-ultimate-christmas-gadget/comment-page-1/#comment-5158</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Fri, 23 Mar 2012 07:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=3821#comment-5158</guid>
		<description>I agree.  It helps that games help drive technology like AR.  The ever-increasing specs of PC games have been dinvirg the speed of computers higher while bringing down the costs.</description>
		<content:encoded><![CDATA[<p>I agree.  It helps that games help drive technology like AR.  The ever-increasing specs of PC games have been dinvirg the speed of computers higher while bringing down the costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmented Reality Tools Now Free From metaio by &#187; The Wisdom of the Hive:</title>
		<link>http://www.augmentedplanet.com/2011/12/augmented-reality-tools-now-free-from-metaio/comment-page-1/#comment-5157</link>
		<dc:creator>&#187; The Wisdom of the Hive:</dc:creator>
		<pubDate>Thu, 22 Mar 2012 23:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=3686#comment-5157</guid>
		<description>[...] Internet&#039;s Extended Cultural Memory - Is It Sapping Our Creativity? (scholarlykitchen.sspnet.org)   Image via Wikipedia Is the Web a Threat to Creativity and Cultural Values? One Cyber Pioneer Thinks...humb/c/c7/SNA_segment.png/300px-SNA_segment.png&quot; alt=&quot;A segment of a social network&quot; width=&quot;300&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] Internet&#039;s Extended Cultural Memory &#8211; Is It Sapping Our Creativity? (scholarlykitchen.sspnet.org)   Image via Wikipedia Is the Web a Threat to Creativity and Cultural Values? One Cyber Pioneer Thinks&#8230;humb/c/c7/SNA_segment.png/300px-SNA_segment.png&quot; alt=&quot;A segment of a social network&quot; width=&quot;300&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Change The Way You Shop With Webcam Social Shopper by &#187; In the Future, We Will Wear the Internet</title>
		<link>http://www.augmentedplanet.com/2011/11/change-the-way-you-shop-with-webcam-social-shopper/comment-page-1/#comment-5127</link>
		<dc:creator>&#187; In the Future, We Will Wear the Internet</dc:creator>
		<pubDate>Mon, 19 Mar 2012 01:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=3590#comment-5127</guid>
		<description>[...] very frequent basis. The view is set to &quot;news&quot;. Try clicking on &quot;video&quot; and &quot;2&quot; for more articles.  [caption id=&quot;&quot; align=&quot;alignright&quot; width=&quot;275&quot; caption=&quot;Image via Wikipedia&quot;][/caption] When will we...pedia/commons/8/8a/MichioKaku_commons.jpg&quot; alt=&quot;Cropped image from a larger one of Michio Kaku...&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] very frequent basis. The view is set to &quot;news&quot;. Try clicking on &quot;video&quot; and &quot;2&quot; for more articles.  [caption id=&quot;&quot; align=&quot;alignright&quot; width=&quot;275&quot; caption=&quot;Image via Wikipedia&quot;][/caption] When will we&#8230;pedia/commons/8/8a/MichioKaku_commons.jpg&quot; alt=&quot;Cropped image from a larger one of Michio Kaku&#8230;&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Augmented Reality Of 2009 &#8211; Awards by Realidad Aumentada y sus aplicaciones moviles &#124; blog Ucatec</title>
		<link>http://www.augmentedplanet.com/2009/12/best-augmented-reality-of-2009-awards/comment-page-1/#comment-5119</link>
		<dc:creator>Realidad Aumentada y sus aplicaciones moviles &#124; blog Ucatec</dc:creator>
		<pubDate>Sun, 11 Mar 2012 02:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=1157#comment-5119</guid>
		<description>[...] para Android y el ganador como mejor programa de Realidad Aumentada para teléfonos móviles de Augmented Planet. También disponible para el iPhone 3GS. Wikitude World Browser funciona como una enciclopedia [...]</description>
		<content:encoded><![CDATA[<p>[...] para Android y el ganador como mejor programa de Realidad Aumentada para teléfonos móviles de Augmented Planet. También disponible para el iPhone 3GS. Wikitude World Browser funciona como una enciclopedia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmented Reality Glasses: The ultimate Christmas gadget? by Job Wallis</title>
		<link>http://www.augmentedplanet.com/2012/02/ar-glasses-the-ultimate-christmas-gadget/comment-page-1/#comment-5106</link>
		<dc:creator>Job Wallis</dc:creator>
		<pubDate>Mon, 27 Feb 2012 07:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=3821#comment-5106</guid>
		<description>Once these devices go through the hype cycle and come out of the &quot;trough of disappointment&quot; (that current corporate logo AR marketing is in) and into the &quot;slope of enlightenment&quot; I believe they will have developed 3D capability. Im not sure if the first generation will be 3d capable? But if they are Im sure it will be rubbish (or hot). Virtual overlays of the realworld creating hybrid reality will give an understanding of proposed designs and processes (eg construction) , vision of this will be able to inform and train (next place allen key into hex head bolt and tighten). Besides all this will be entertainment and a whole other world of total immersion.</description>
		<content:encoded><![CDATA[<p>Once these devices go through the hype cycle and come out of the &#8220;trough of disappointment&#8221; (that current corporate logo AR marketing is in) and into the &#8220;slope of enlightenment&#8221; I believe they will have developed 3D capability. Im not sure if the first generation will be 3d capable? But if they are Im sure it will be rubbish (or hot). Virtual overlays of the realworld creating hybrid reality will give an understanding of proposed designs and processes (eg construction) , vision of this will be able to inform and train (next place allen key into hex head bolt and tighten). Besides all this will be entertainment and a whole other world of total immersion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mobile Augmented Reality Competitive Landscape by Gergely Forgacs</title>
		<link>http://www.augmentedplanet.com/2010/06/the-mobile-augmented-reality-competitive-landscape/comment-page-1/#comment-5104</link>
		<dc:creator>Gergely Forgacs</dc:creator>
		<pubDate>Sun, 26 Feb 2012 14:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=2312#comment-5104</guid>
		<description>Hi Lester.

Do you still publish or own data on the Augmented Reality competitve landscape? That is the main topic of my MSc thesis to be completed this spring so it would be essential for me to analyse AR smarpthone market data from 2011-2012 as well.

Your help would be greatly appreciated.

Thanks and kind regards,
Gergely Forgacs</description>
		<content:encoded><![CDATA[<p>Hi Lester.</p>
<p>Do you still publish or own data on the Augmented Reality competitve landscape? That is the main topic of my MSc thesis to be completed this spring so it would be essential for me to analyse AR smarpthone market data from 2011-2012 as well.</p>
<p>Your help would be greatly appreciated.</p>
<p>Thanks and kind regards,<br />
Gergely Forgacs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Augmented Reality &#8211; The Marmite Problem by Awaitillmix</title>
		<link>http://www.augmentedplanet.com/2010/04/mobile-augmented-reality-the-marmite-problem/comment-page-1/#comment-5100</link>
		<dc:creator>Awaitillmix</dc:creator>
		<pubDate>Fri, 24 Feb 2012 18:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=1729#comment-5100</guid>
		<description>подходящий ресурс http://disaers.ru/  - раскрутка сайта с нуля,  региональное продвижение сайта,  [url=http://disaers.ru/web-development]как создать рекламу в интернете[/url], раскрутка сайтов спб и многое другое.</description>
		<content:encoded><![CDATA[<p>подходящий ресурс <a href="http://disaers.ru/" rel="nofollow">http://disaers.ru/</a>  &#8211; раскрутка сайта с нуля,  региональное продвижение сайта,  [url=http://disaers.ru/web-development]как создать рекламу в интернете[/url], раскрутка сайтов спб и многое другое.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmented Reality Glasses: The ultimate Christmas gadget? by AR Glasses: The ultimate Christmas gadget? &#124; Augmented Planet &#124; World of Gadget</title>
		<link>http://www.augmentedplanet.com/2012/02/ar-glasses-the-ultimate-christmas-gadget/comment-page-1/#comment-5095</link>
		<dc:creator>AR Glasses: The ultimate Christmas gadget? &#124; Augmented Planet &#124; World of Gadget</dc:creator>
		<pubDate>Thu, 23 Feb 2012 21:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=3821#comment-5095</guid>
		<description>[...] Post source&#8230; Related Posts:Google Glasses Key to Establishing GOOG as a Serious Gadget &#8230;Google Glasses Key to Establishing GOOG as a Serious Gadget &#8230;Google Glasses Key to Establishing GOOG as a Serious Gadget &#8230;Google Glasses Key to Establishing GOOG as a Serious Gadget &#8230;In Flex We Trust » Tech Talk Gadget: Keep An Eye Out For Smart &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Post source&#8230; Related Posts:Google Glasses Key to Establishing GOOG as a Serious Gadget &#8230;Google Glasses Key to Establishing GOOG as a Serious Gadget &#8230;Google Glasses Key to Establishing GOOG as a Serious Gadget &#8230;Google Glasses Key to Establishing GOOG as a Serious Gadget &#8230;In Flex We Trust » Tech Talk Gadget: Keep An Eye Out For Smart &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DroidAR Tools for Android by Marcelo</title>
		<link>http://www.augmentedplanet.com/2012/02/droidar-tools-for-android/comment-page-1/#comment-5093</link>
		<dc:creator>Marcelo</dc:creator>
		<pubDate>Thu, 23 Feb 2012 19:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=3788#comment-5093</guid>
		<description>Just waentd to tell that, you could use objects for Qcar. For now just need to take a photo of the object first. Not the best way, but it works for now.</description>
		<content:encoded><![CDATA[<p>Just waentd to tell that, you could use objects for Qcar. For now just need to take a photo of the object first. Not the best way, but it works for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmented Reality Glasses: The ultimate Christmas gadget? by Simon Dufour</title>
		<link>http://www.augmentedplanet.com/2012/02/ar-glasses-the-ultimate-christmas-gadget/comment-page-1/#comment-5088</link>
		<dc:creator>Simon Dufour</dc:creator>
		<pubDate>Thu, 23 Feb 2012 15:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=3821#comment-5088</guid>
		<description>You want to know what my killer apps are? It&#039;s quite simple really.

Google Goggle
Evernote
Google Task
Tasker
Picture app
Wikipedia
Twitter

That&#039;s all.

If I can start using my Android&#039;s features without actually taking my phone out. If I can take a quick pic and send it to Google+ in a simple blink of the eye. I&#039;d be the happiest person ever.

Then, if restaurants want to put marker based advertising, i&#039;d be glad too! I mean.. it&#039;d be cool.. as long as it&#039;s respectful. If I could record the contact information of someone simply by nodding at them. How sweet would that be? 

I think the killer apps are already here. What AR glasses do is let you use the same apps we already find awesome and put it always on and more effective.

Give me my heart rate and runkeeper info. Give me Google map info when I need them. Merge this with me. That&#039;s all I want. I want it to be merged in me.. and I think that AR Glasses would do just that.</description>
		<content:encoded><![CDATA[<p>You want to know what my killer apps are? It&#8217;s quite simple really.</p>
<p>Google Goggle<br />
Evernote<br />
Google Task<br />
Tasker<br />
Picture app<br />
Wikipedia<br />
Twitter</p>
<p>That&#8217;s all.</p>
<p>If I can start using my Android&#8217;s features without actually taking my phone out. If I can take a quick pic and send it to Google+ in a simple blink of the eye. I&#8217;d be the happiest person ever.</p>
<p>Then, if restaurants want to put marker based advertising, i&#8217;d be glad too! I mean.. it&#8217;d be cool.. as long as it&#8217;s respectful. If I could record the contact information of someone simply by nodding at them. How sweet would that be? </p>
<p>I think the killer apps are already here. What AR glasses do is let you use the same apps we already find awesome and put it always on and more effective.</p>
<p>Give me my heart rate and runkeeper info. Give me Google map info when I need them. Merge this with me. That&#8217;s all I want. I want it to be merged in me.. and I think that AR Glasses would do just that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has The Augmented Reality Bubble Burst? by Augmented Reality’s Dark Ages and The New Dawn - Augmented Tomorrow</title>
		<link>http://www.augmentedplanet.com/2012/02/has-the-ar-bubble-burst/comment-page-1/#comment-5072</link>
		<dc:creator>Augmented Reality’s Dark Ages and The New Dawn - Augmented Tomorrow</dc:creator>
		<pubDate>Mon, 20 Feb 2012 09:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=3816#comment-5072</guid>
		<description>[...] approaching the peak of inflated expectations in 2010, so it was only a matter of time until the AR bubble would burst and start sliding down the through of [...]</description>
		<content:encoded><![CDATA[<p>[...] approaching the peak of inflated expectations in 2010, so it was only a matter of time until the AR bubble would burst and start sliding down the through of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has The Augmented Reality Bubble Burst? by Joey1058</title>
		<link>http://www.augmentedplanet.com/2012/02/has-the-ar-bubble-burst/comment-page-1/#comment-5071</link>
		<dc:creator>Joey1058</dc:creator>
		<pubDate>Sun, 19 Feb 2012 14:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=3816#comment-5071</guid>
		<description>Augmented reality for the sake of AR is DOA. I don&#039;t care a rat&#039;s butt for the &quot;killer app&quot;. I&#039;m a hardware guy. And for AR to be effective for me, I need to have some kind of head mounted display. I know contact lenses are literally years away. But display glasses are close. Not as in this year. But damn close. And once they&#039;re practical for the masses, then AR will be a natural background feature. Not some in your face app that I must use to make the hardware effective.

I knew two years ago that AR apps were burning out. It&#039;s time to put the emphasis on an HMD. Period.</description>
		<content:encoded><![CDATA[<p>Augmented reality for the sake of AR is DOA. I don&#8217;t care a rat&#8217;s butt for the &#8220;killer app&#8221;. I&#8217;m a hardware guy. And for AR to be effective for me, I need to have some kind of head mounted display. I know contact lenses are literally years away. But display glasses are close. Not as in this year. But damn close. And once they&#8217;re practical for the masses, then AR will be a natural background feature. Not some in your face app that I must use to make the hardware effective.</p>
<p>I knew two years ago that AR apps were burning out. It&#8217;s time to put the emphasis on an HMD. Period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has The Augmented Reality Bubble Burst? by Has The AR Bubble Burst? &#124; Logicamp &#124; Scoop.it</title>
		<link>http://www.augmentedplanet.com/2012/02/has-the-ar-bubble-burst/comment-page-1/#comment-5070</link>
		<dc:creator>Has The AR Bubble Burst? &#124; Logicamp &#124; Scoop.it</dc:creator>
		<pubDate>Sun, 19 Feb 2012 09:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=3816#comment-5070</guid>
		<description>[...] 2:21 AM                  www.augmentedplanet.com  - Today, 2:21 [...]</description>
		<content:encoded><![CDATA[<p>[...] 2:21 AM                  <a href="http://www.augmentedplanet.com" rel="nofollow">http://www.augmentedplanet.com</a>  &#8211; Today, 2:21 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has The Augmented Reality Bubble Burst? by Has The AR Bubble Burst? &#171; Things I grab, motley collection</title>
		<link>http://www.augmentedplanet.com/2012/02/has-the-ar-bubble-burst/comment-page-1/#comment-5069</link>
		<dc:creator>Has The AR Bubble Burst? &#171; Things I grab, motley collection</dc:creator>
		<pubDate>Sun, 19 Feb 2012 09:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.augmentedplanet.com/?p=3816#comment-5069</guid>
		<description>[...] in for disappointment. AR glasses are not going to save AR, the killer app is going to save it.Via www.augmentedplanet.com Share this:TwitterFacebookTumblrLinkedInDiggLike this:LikeBe the first to like this [...]</description>
		<content:encoded><![CDATA[<p>[...] in for disappointment. AR glasses are not going to save AR, the killer app is going to save it.Via <a href="http://www.augmentedplanet.com" rel="nofollow">http://www.augmentedplanet.com</a> Share this:TwitterFacebookTumblrLinkedInDiggLike this:LikeBe the first to like this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

