Developer Tools
Looking for augmented reality application development tool to create your own augmented reality applications? There are many tools available, we’ll list those we know of here.
** Note you can click the column headings to sort the list **
| Tool Name | Type | Description | Platforms |
|---|---|---|---|
| String | Mobile | Natural Feature Tracking | ![]() |
| Mobile SDK | Mobile | Natural Feature Tracking | ![]() ![]() |
| AR23D | Mobile | Natural Feature Tracking | ![]() ![]() ![]() ![]() |
| d'Fusion | Mobile | Natural Feature Tracking Face Tracking | ![]() |
| Qualcomm | Mobile | Natural Feature Tracking | ![]() ![]() |
| Layar | Mobile | Natural Feature Tracking Location | ![]() ![]() |
| Wikitude | Mobile | Location | ![]() ![]() ![]() ![]() |
| junaio | Mobile | Natural Feature Tracking Location | ![]() ![]() |
| ViewDLE | Mobile | Face Recognition | ![]() |
| AR Toolkit | Web | Marker | ![]() ![]() |
| andAR | Mobile | Marker | ![]() |
| ARToolkit | Mobile | Marker | ![]() |
| d'Fusion | Web | Natural Feature Tracking Face Tracking | ![]() |
| Seca02 | Web | Animation tools | ![]() ![]() |
| Minerva Project | Web | Marker | ![]() ![]() |
| 3DAR | Mobile | Location | ![]() |
| Obvious Engine | Mobile | Natural Feature Tracking | ![]() |
| DroidAR | Mobile | Marker Location | ![]() |

















